Spark
No. 1Recommendedfits youWhile the app is under $5K MRR.
- Apps
- 1
- Seats
- 1
- History
- 90 days
- Sync
- Daily
- Every report: MRR, churn, cohorts, earnings, subscriptions
- Merchant list, churn-risk scores and timelines
- CSV export, full history included
Your bill does not grow because a merchant upgraded. Pay for how many apps you track and how many people read the ledger. Start free on one app today, or request a paid plan and we’ll email you back. No credit card.
Apps tracked · per plan
Spark · $0
Solo · $19
Studio · $49
Portfolio · $99
Monthly prices in USD. A year costs ten months.
Work it out
Change either figure.
You’d be on
Priced on 2 apps. Your revenue does not change the price.
While the app is under $5K MRR.
or $190 a year.
or $490 a year.
or $990 a year.
Billing
Annual prices are ten times the monthly price, so a year costs about two months less. Billing is not live yet: Spark you can start yourself today, paid plans open through the request below, and nothing is charged until you choose a plan inside your workspace.
Schedule A
| Item | Spark$0 | Solo$19 | Studio$49 | Portfolio$99 |
|---|---|---|---|---|
| Limits | ||||
| Apps tracked | 1 | Up to 3 | Up to 10 | Unlimited |
| Revenue ceiling | $5K MRR | None | None | None |
| Seats | 1 | 1 | 3 | 10 |
| History you can view | 90 days | Unlimited | Unlimited | Unlimited |
| Sync | Daily | Daily | Hourly | Hourly |
| Reports, on every plan | ||||
| MRR, ARR and net earnings | ||||
| Installs and uninstalls | ||||
| Churn and cohorts | ||||
| ARPU and lifetime value | ||||
| Subscription reports | ||||
| Merchant list | ||||
| Churn-risk score per shop | ||||
| Per-merchant timelines | ||||
| CSV export, full history | ||||
| Coming to higher plans | ||||
| Cross-app merchant overlapComing soon | Not included | Not included | ||
| Churn-risk alerts by email or SlackComing soon | Not included | Not included | ||
| Weekly digest emailComing soon | Not included | Not included | ||
| Goal trackingComing soon | Not included | Not included | ||
| Read-only API and alert webhooksComing soon | Not included | Not included | Not included | |
| Shareable read-only dashboardsComing soon | Not included | Not included | Not included | |
| Priority support | Not included | Not included | Not included | |
Questions
There is no checkout yet. Tell us which plan you have in mind and how many apps you run, and we’ll set up your workspace and email you back. No credit card, nothing charged.
Just one app? Start on Spark yourself; it’s free and takes a few minutes.